Telecom Operators – Top 35 ranking
There are several methods to measure size of a telecom operator, so different lists of the world’s largest operators are available. This list ranks telecom operators, based on market capitalization as of 07/22/2009. This method identifies China Mobile, AT&T and Telefonica as the top three telecoms operators listed on stock market.
Rank / Company / Capitalization in billions € / PER / ROE / Net debt to Shareholder equity / EPS
Data from Bloomberg 07-22-2009
1/ CHINA MOBILE / 143.86B / 12.07 / 27.64% / -41.21 / 0.55
2/ AT&T INC / 101.25B / 9.18 / 11.96% / 72.20 / 1.49
3/ TELEFONICA / 77.82B / 9.86 / 40.14% / 217.72 / 1.67
4/ VODAFONE GROUP / 69.00B / 19.46 / 3.75% / 43.05 / 0.07
5/ VERIZON COMM / 59.43B / 11.62 / 13.96% / 80.42 / 1.59
6/ AMERICA MOVIL / 48.25B / 15.02 / 43.05% / 73.47 / 0.11
7/ NTT DOCOMO / 45.17B / 12.27 / 10.95% / 1.02 / 74.30
8/ NIPPON TELEGRAPH / 43.73B / 9.41 / 7.32% / 39.99 / 2.64
9/ FRANCE TELECOM / 42.53B / 10.42 / 14.16% / 110.57 / 1.56
10/ DEUTSCHE TELEKOM / 36.07B / NA / -1.41% / 104.50 / -0.13
11/ CHINA TELECOM / 29.72B / 241.78 / 0.40% / 44.29 / 0.00
12/ SINGAPORE TELECOM / 25.50B / 15.27 / 16.63% / 31.26 / 0.11
12/ CHINA UNICOM / 24.96B / 28.14 / 22.32% / 9.93 / 0.03
13/ TELSTRA / 24.34B / 11.28 / 30.68% / 152.54 / 0.17
14/ BHARTI AIRTEL / 23.50B / 20.24 / 38.58% / 18.06 / 0.64
15/ MTN GROUP / 21.23B / 15.54 / 24.76% / 19.15 / 0.68
16/ SAUDI TELECOM / 20.24B / 11.30 / 28.39% / 49.36 / 0.97
17/ TELECOM ITALIA / 17.62B / 10.00 / 8.29% / 138.06 / 0.10
18/ KDDI CORP / 17.30B / 10.33 / 12.63% / 35.42 / 338.09
19/ TELIASONERA / 16.99B / 9.86 / 16.14% / 34.15 / 0.42
20/ KPN / 16.62B / 12.88 / 31.64% / 311.41 / 0.77
21/ CHINA UNITED / 15.87B / NA / 31.24% / 5.24 / 0.10
22/ ETISALAT / 14.37B / 9.75 / 25.85% / -27.75 / 0.21
23/ SOFTBANK / 14.01B / 45.16 / 11.39% / 274.14 / 0.25
24/ CHUNGHWA TELECOM / 13.43B / 11.61 / 11.67% / -25.27 / 0.12
25/ ROGERS COMM / 12.45B / 16.54 / 20.23% / 180.06 / 0.96
26/ SWISSCOM / 11.95B / 9.71 / 31.35% / 158.08 / 22.47
27/ BCE INC / 11.74B / 10.26 / 6.56% / 55.50 / 0.82
28/ MAROC TELECOM / 11.42B / 13.38 / 52.76% / -1.63 / 0.95
29/ TELEKOMUNIKASI / 11.35B / 16.40 / 27.08% / 25.26 / 0.03
30/ TELEF MEXICO / 10.69B / 10.68 / 51.25% / 247.24 / 0.06
31/ BT GROUP / 10.08B / NA / -2.99% / 7.36k / 0.01
32/ CARSO GLOBAL / 9.81B / 17.03 / 22.89% / 147.97 / 0.19
33/ TELENOR / 9.64B / 8.77 / 14.16% / 50.38 / 0.73
34/ SPRINT NEXTEL / 9.58B / NA / -14.14% / 89.63 / -0.74
35/ VIMPELCOM / 9.05B / NA / -10.00% / 184.59 / -0.33
There are several methods to measure size of a telecom operator, so different lists of the world’s largest operators are available. This list ranks telecom operators, based on market capitalization as of 07/22/2009. This method identifies China Mobile, AT&T and Telefonica as the top three telecoms operators listed on stock market.
Rank / Company / Capitalization in billions € / PER / ROE / Net debt to Shareholder equity / EPS
Data from Bloomberg 07-22-2009
1/ CHINA MOBILE / 143.86B / 12.07 / 27.64% / -41.21 / 0.55
2/ AT&T INC / 101.25B / 9.18 / 11.96% / 72.20 / 1.49
3/ TELEFONICA / 77.82B / 9.86 / 40.14% / 217.72 / 1.67
4/ VODAFONE GROUP / 69.00B / 19.46 / 3.75% / 43.05 / 0.07
5/ VERIZON COMM / 59.43B / 11.62 / 13.96% / 80.42 / 1.59
6/ AMERICA MOVIL / 48.25B / 15.02 / 43.05% / 73.47 / 0.11
7/ NTT DOCOMO / 45.17B / 12.27 / 10.95% / 1.02 / 74.30
8/ NIPPON TELEGRAPH / 43.73B / 9.41 / 7.32% / 39.99 / 2.64
9/ FRANCE TELECOM / 42.53B / 10.42 / 14.16% / 110.57 / 1.56
10/ DEUTSCHE TELEKOM / 36.07B / NA / -1.41% / 104.50 / -0.13
11/ CHINA TELECOM / 29.72B / 241.78 / 0.40% / 44.29 / 0.00
12/ SINGAPORE TELECOM / 25.50B / 15.27 / 16.63% / 31.26 / 0.11
12/ CHINA UNICOM / 24.96B / 28.14 / 22.32% / 9.93 / 0.03
13/ TELSTRA / 24.34B / 11.28 / 30.68% / 152.54 / 0.17
14/ BHARTI AIRTEL / 23.50B / 20.24 / 38.58% / 18.06 / 0.64
15/ MTN GROUP / 21.23B / 15.54 / 24.76% / 19.15 / 0.68
16/ SAUDI TELECOM / 20.24B / 11.30 / 28.39% / 49.36 / 0.97
17/ TELECOM ITALIA / 17.62B / 10.00 / 8.29% / 138.06 / 0.10
18/ KDDI CORP / 17.30B / 10.33 / 12.63% / 35.42 / 338.09
19/ TELIASONERA / 16.99B / 9.86 / 16.14% / 34.15 / 0.42
20/ KPN / 16.62B / 12.88 / 31.64% / 311.41 / 0.77
21/ CHINA UNITED / 15.87B / NA / 31.24% / 5.24 / 0.10
22/ ETISALAT / 14.37B / 9.75 / 25.85% / -27.75 / 0.21
23/ SOFTBANK / 14.01B / 45.16 / 11.39% / 274.14 / 0.25
24/ CHUNGHWA TELECOM / 13.43B / 11.61 / 11.67% / -25.27 / 0.12
25/ ROGERS COMM / 12.45B / 16.54 / 20.23% / 180.06 / 0.96
26/ SWISSCOM / 11.95B / 9.71 / 31.35% / 158.08 / 22.47
27/ BCE INC / 11.74B / 10.26 / 6.56% / 55.50 / 0.82
28/ MAROC TELECOM / 11.42B / 13.38 / 52.76% / -1.63 / 0.95
29/ TELEKOMUNIKASI / 11.35B / 16.40 / 27.08% / 25.26 / 0.03
30/ TELEF MEXICO / 10.69B / 10.68 / 51.25% / 247.24 / 0.06
31/ BT GROUP / 10.08B / NA / -2.99% / 7.36k / 0.01
32/ CARSO GLOBAL / 9.81B / 17.03 / 22.89% / 147.97 / 0.19
33/ TELENOR / 9.64B / 8.77 / 14.16% / 50.38 / 0.73
34/ SPRINT NEXTEL / 9.58B / NA / -14.14% / 89.63 / -0.74
35/ VIMPELCOM / 9.05B / NA / -10.00% / 184.59 / -0.33
PER : Price earnings ratio
ROE : Return on equity
EPS : Earnings per share annualised
Aucun commentaire:
Enregistrer un commentaire